<?xml version='1.0' encoding='UTF-8'?><?xml-stylesheet type='text/xsl' href='https://entactbio.com/wp-content/plugins/google-sitemap-generator/sitemap.xsl'?><!-- sitemap-generator-url='http://www.arnebrachhold.de' sitemap-generator-version='4.1.24' -->
<!-- generated-on='August 28, 2026 9:41 am' -->
<urlset xmlns:xsi='http://www.w3.org/2001/XMLSchema-instance' xsi:schemaLocation='http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd' xmlns='http://www.sitemaps.org/schemas/sitemap/0.9'>	<url>
		<loc>https://entactbio.com/news-publications/publications/mass-spectrometry-based-proteomics-qualitative-identification-to-activity-based-protein-profiling/</loc>
		<lastmod>2022-10-26T07:25:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://entactbio.com/news-publications/publications/cellular-functions-of-the-dubs/</loc>
		<lastmod>2023-08-14T07:36:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://entactbio.com/news-publications/publications/the-ubiquitin-code/</loc>
		<lastmod>2023-08-14T07:36:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://entactbio.com/news-publications/publications/molecular-basis-of-usp7-inhibition-by-selective-small-molecule-inhibitors/</loc>
		<lastmod>2023-08-14T07:36:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://entactbio.com/news-publications/publications/breaking-the-chains-deubiquitylating-enzyme-specificity-begets-function/</loc>
		<lastmod>2023-08-14T07:36:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://entactbio.com/news-publications/publications/insights-into-ubiquitin-chain-architecture-using-ub-clipping/</loc>
		<lastmod>2023-08-14T07:36:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://entactbio.com/news-publications/publications/advances-in-discovering-deubiquitinating-enzyme-dub-inhibitors/</loc>
		<lastmod>2023-08-14T07:36:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://entactbio.com/news-publications/publications/proteomics-based-identification-of-dub-substrates-using-selective-inhibitors/</loc>
		<lastmod>2023-08-14T07:36:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://entactbio.com/news-publications/publications/small-molecules-as-tools-for-functional-assessment-of-deubiquitinating-enzyme-function/</loc>
		<lastmod>2023-08-14T07:36:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://entactbio.com/news-publications/publications/chemoproteomic-methods-for-covalent-drug-discovery/</loc>
		<lastmod>2024-05-29T03:55:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://entactbio.com/news-publications/publications/identification-and-validation-of-selective-deubiquitinase-inhibitors/</loc>
		<lastmod>2023-08-14T07:36:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://entactbio.com/news-publications/publications/integrating-multi-omics-data-reveals-function-and-therapeutic-potential-of-deubiquitinating-enzymes/</loc>
		<lastmod>2023-08-14T07:36:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://entactbio.com/news-publications/news/with-81m-launch-entact-bio-aims-to-enhance-good-proteins/</loc>
		<lastmod>2023-08-14T07:36:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://entactbio.com/news-publications/press-releases/entact-bio-launches-with-81-million-series-a-to-develop-precision-medicines-for-targeted-protein-enhancement/</loc>
		<lastmod>2024-05-29T03:43:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://entactbio.com/news-publications/news/entact-bio-launches-with-81m-to-develop-precision-medicines/</loc>
		<lastmod>2023-08-14T07:36:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://entactbio.com/news-publications/news/entact-bio-emerges-with-81m-to-play-matchmaker-to-protein-enhancing-drugs/</loc>
		<lastmod>2023-08-14T07:36:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://entactbio.com/news-publications/news/entact-bio-makes-its-series-a-debut-with-81m-to-launch-protein-enhancement-platform/</loc>
		<lastmod>2023-08-14T07:36:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://entactbio.com/news-publications/news/with-81m-entact-bio-takes-a-new-approach-to-fixing-helpful-proteins/</loc>
		<lastmod>2024-05-29T04:04:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://entactbio.com/news-publications/news/biotech-cofounded-by-dana-farber-scientists-launches-with-81m-for-new-approach-to-drugs/</loc>
		<lastmod>2023-08-14T07:36:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://entactbio.com/news-publications/news/entact-bio-launches-with-81-million-to-enhance-protein-function/</loc>
		<lastmod>2023-08-14T07:36:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://entactbio.com/news-publications/news/entact-bio-victoria-richon-ceo/</loc>
		<lastmod>2024-05-29T03:58:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://entactbio.com/news-publications/news/entact-bios-ceo-is-leading-the-company-out-of-stealth-and-into-a-new-age-of-protein-enhancement/</loc>
		<lastmod>2023-08-14T13:36:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://entactbio.com/news-publications/publications/proteomic-approaches-to-study-ubiquitinomics/</loc>
		<lastmod>2024-01-12T07:46:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://entactbio.com/news-publications/publications/isgylation-independent-protection-of-cell-growth-by-usp18-following-interferon-stimulation/</loc>
		<lastmod>2024-01-12T07:49:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://entactbio.com/news-publications/publications/deubiquitinases-in-cancer/</loc>
		<lastmod>2023-11-13T07:31:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://entactbio.com/news-publications/publications/just-how-big-is-the-ubiquitin-system/</loc>
		<lastmod>2024-03-01T06:18:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://entactbio.com/news-publications/press-releases/entact-bio-appoints-michael-gutch-ph-d-as-chief-operating-officer/</loc>
		<lastmod>2024-05-29T20:19:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://entactbio.com/news-publications/press-releases/entact-bio-appoints-ruben-tommasi-ph-d-as-chief-scientific-officer/</loc>
		<lastmod>2024-09-17T07:33:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://entactbio.com/news-publications/publications/targeted-recruitment-of-usp15-enhances-ctla4-surface-levels-and-restricts-its-degradation/</loc>
		<lastmod>2026-02-08T23:51:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://entactbio.com/news-publications/press-releases/entact-bio-appoints-john-g-houston-ph-d-to-its-board-of-directors/</loc>
		<lastmod>2026-06-23T00:58:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
</urlset><!-- Request ID: ceb1cb5ddf7287d8a243ea64d8ca4bde; Queries for sitemap: 2; Total queries: 4; Seconds: 0.01; Memory for sitemap: 1KB; Total memory: 98MB -->
